BIL (kV) | 95 | 110 | 125 | 150 | 170 |
A | 598 | 641 | 761 | 761 | 792 |
B | 350 | 400 | 480 | 490 | 550 |
C | 252 | 330 | 545 | 570 | 469 |
In (A) | Up to 8 000 | Up to 8 000 | Up to 8 000 | Up to 8 000 | Up to 8 000 |
Icc (kA peak) | Up to 82 | Up to 82 | Up to 82 | Up to 82 | Up to 82 |
For other ratings consult factory
This brochure provides a brief introduction. EMSPEC reserves the right to make changes at any time, without notice.