The Folding Vertical Break is designed with a simplicity that makes it reliable and easy to operate and maintain.
All the mechanical transmission components are accessible from outside the current path. There are no parts hidden inside the conductors.
Twin gear-set/pull-rod assemblies provide easy adjustment and stability.
All parts are fabricated from extruded aluminum or machined from solid billet materials, such as 304 stainless steel and hard drawn copper.
NO CASTINGS
En (kV) | 123 | 145 | 169 | 245 | 362 | 420* | 550* | |
---|---|---|---|---|---|---|---|---|
BIL (kV) | 550 | 650 | 750 | 900 | 1 050 | 1 300 | 1 425 | 1 550 |
A | 1 750 | 1 900 | 2 100 | 2 700 | 3 000 | 3 500 | 3 850 | 4 000 |
B | 2 500 | 2 650 | 2 850 | 3 550 | 3 850 | 4 350 | 4 700 | 5 193 |
C | 1 450 | 1 600 | 1 800 | 2 300 | 2 600 | 3 100 | 3 450 | 3 978 |
D | 1 523 | 1 752 | 1 955 | 2 465 | 2 770 | 3 125 | 3 583 | 3 783 |
E | 2 480 | 2 784 | 3 087 | 3 794 | 4 249 | 4 854 | 5 487 | 5 962 |
In (A) | up to 3000 | up to 3000 | up to 3000 | up to 3000 | up to 3000 | up to 3000 | up to 3000 | up to 3000 |
Icc (kA peak) | up to 163 | up to 163 | up to 163 | up to 163 | up to 163 | up to 163 | up to 163 | up to 163 |
Icc (kA rms) | up to 63 | up to 63 | up to 63 | up to 63 | up to 63 | up to 63 | up to 63 | up to 63 |
For other ratings consult factory
This brochure provides a brief introduction. EMSPEC reserves the right to make changes at any time, without notice.